
Machine Type: Cray Y-MP EL (Entry Level)
Serial number: 5176
Year of introduction: 1991
CPU Type: Cray Y-MP EL (Vector processor, CMOS technology)
Number of processors: 4
Main memory: 128 MWords -> 1024 MByte
Word length: 64 bit
Binary compatibility: up to the Cray-1 (1976)
Local storage: 2x DD4 Hard Disks – 2,7 GB each, one 9 track tape drive
Network connectivity: 10 MBit Ethernet, 125 MBit FDDI
Specified performance: 133 MFlops per CPU peak, 4-8 times a Cray-1, 1/4 of a Cray-2
Measured peak performance: 460 MFlops (A 2.4 GHz P4/RDRAM is 770 MFlops on the same benchmark problem, huge matric multiply, with Linux gnu cc -O3)
Operating system: Cray UNICOS 8.0.3.1A (Unix-based)
Donated by: Leibniz Rechenzentrum, München
Hardware and spare parts:
| S/N | Type | P/N | Origin | In use |
|---|---|---|---|---|
| 1115 | MEM-32 | 90003440-A0 | WZ | |
| 702 | MEM-32 | 90003440-A0 | WZ | |
| 1133 | MEM-32 | 90003440-A0 | WZ | |
| 669 | MEM-32 | 90063401 | WZ | |
| 981 | MEM-32 | 90003440-A0 | LRZ-M | |
| 1131 | MEM-32 | 90003440-A0 | LRZ-M | |
| 1086 | MEM-32 | 90003440-A0 | LRZ-M | |
| 452 | MEM-32 | 90003440-A0 | LRZ-M | |
| 764 | MEM-8 | 90070907-0303 | CHM | x |
| 598 | MEM-8 | 90070901-0301 | CHM | x |
| 783 | MEM-8 | 90070907-0303 | CHM | x |
| 765 | MEM-8 | 90070907-0303 | CHM | x |
| 52 | CPU | 9001007-0212 | CHM | x |
| 151 | CPU | 90010010-A000 | LRZ-M | |
| 455 | CPU | 90010010-A000 | LRZ-M | |
| 478 | CPU | 90010012-A0 | LRZ-M | |
| 571 | CPU | 90010012-A0 | LRZ-M | |
Other machines on the web:
Rhode Island Computer Museum
The National Museum of Computing
Informatik-Sammlung Erlangen (ISER) der FAU Erlangen
The Jim Austin Computer Collection Incredibly four Cray Y-MP EL machines!
